BRON 310 Mulcher
BRON 310
The BRON 310 Mulcher is the right-size machine to tackle small, moderate, and some larger scale jobs such as right-of-way clearing projects for pipelines, electric and power lines, recreational trails, clearing for commercial sites, reclaiming farmland, fireguards, and more.
| Engine Make & Model | Cummins® QSB 6.7 |
| Emissions Certified | T4f / Stage V |
| Rating | 2500 rpm |
| Net Power - hp (KW) | 300 (224) Peak 310 (231) |
| Torque - ft-lbs (Nm) | 950 (1,288) |
| Mulcher Circuit Max Flow - gpm (lpm) | 115 (435) |
| Mulcher Circuit Max Pressure - psi (kPa) | 5,400 (372) |
| Steering | Joystick control |
| Fuel Tank Capacity - U.S. Gal. (L) | 100 (379) |
| Ground Pressure Without Head - psi (kPa) | 3.42 (23.6) SAE-J1309 |
| Ground Clearance - in. (mm) | 23” (584) |
| Undercarriage | D4 |
| Suspension | Oscillating track frames |
| Travel Speed - mph (kph) | 4.5 (7.2) |
| Operating Weight Without Head - lbs (kg) | 26,550 (12,043) |
| Tractor Width - in. (mm) | 94 (2,388) |
| Overall Height - in. (mm) | 125 (3,175) |
| Overall Length Without Head - in. (mm) | 185 (4,699) |


Skip to main content